Rice Bran Oil
Considering different types of Consumers, the company has variety of pack size to scattered the product in each and every sector like domestic and commercial sector.
The specification of Rice Bran Oil Is:
Sensory Characteristics | Laboratory Analysis Report |
Apperance | LIGHT YELLOW |
Odour | ODOURLESS |
Taste | TASTE IN BLAND |
Chemical Characteristics | Laboratory Analysis Report |
Iodine Value | 99 |
Peroxide Value [meq/kg] | 0.28 millieq/kg. |
Moisture & volatile matter [%] | 0.04% |
Color Y+5 R [1" Cell] | 10 [1" Cell] |
Free fatty acid [% oleic acid] | 0.10% |
Acid Value | 0.20% |
Saponification value | 188 |
Unsaponifiable matter | 2.71% |
Refractive index at 40°C | 1.462 |
Flash Point | >250°C |
Specific Gravity at 30°C | 0.919 |
Anisidine value | 49 |
Oryzanol | 12560 ppm |
Hexane residue [ppm] | Nil |
Test for mineral oil | Negative |
Test for argemone oil | Negative |
Test for castor oil | Negative |
Cloud point | 5°C |
Turbidity | Pass |
Temperature at Receiving Oil | 30°C |
Fatty acid composition | |
SAT | 23.55% |
MUFA | 44.15% |
PUFA | 30.77% |
Total Trans Fat | NA |